List of Top Scorers for the 2026 World Cup: Messi Returns to the Top, Mbappe and Haaland Follow
Lionel Messi is back at the top of the 2026 World Cup top scorers while Kylian Mbappe and Erling Haaland are now tied for second and third in the race for the title. Messi has now collected 8 goals while Mbappe and Haaland have both collected seven goals after the quarter-final phase began to take shape.
Haaland’s name stole the show. Haaland brought Norway to the quarter-finals for the first time as well as shifting the Golden Boot competition map after appearing sharp against Brazil.
Messi leads Argentina to rise to defeat Egypt
Even though Argentina was two goals behind Egypt, goals from Cristian Romero, Lionel Messi and a late winner in injury time from Enzo Fernandez managed to take the Albiceleste to the quarter-finals.
Haaland Takes Norway Over Brazil
The Norwegian striker scored two goals as his team eliminated Brazil. The additional two goals brought Haaland’s collection to seven goals throughout the tournament.
This record made him equal with Lionel Messi and Kylian Mbappe who previously led the list of top scorers in the 2026 World Cup.
Competition for the Golden Boot title is increasingly open. The three world-class strikers have both shown sharpness on the biggest stage of international football and no one has been able to separate themselves at the top of the top scorer list.
With the knockout round still underway, the opportunity for the three players to add to their goal tally is still wide open. Each subsequent match has the potential to change the position on the scorer’s board.
Temporary List of Top Scorers for the 2026 World Cup

| Pos | Player | Country | Position | G | A | Min |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | ARG | FW | 8 | 1 | 468 |
| 2 | Kylian Mbappe | FROM | FW | 7 | 2 | 482 |
| 3 | Erling Haaland | NOR | FW | 7 | 0 | 416 |
| 4 | Harry Kane | ENG | FW | 6 | 1 | 489 |
| 5 | Ousmane Dembele | FROM | FW | 4 | 2 | 391 |
| 6 | Ismail Sarr | SEN | FW | 4 | 1 | 419 |
| 7 | Mikel Oyarzabal | ESP | FW | 4 | 1 | 435 |
| 8 | Julian Quinones | MEX | FW | 4 | 1 | 440 |
| 9 | Jude Bellingham | ENG | MF | 4 | 1 | 447 |
| 10 | Vinicius Junior | BRA | FW | 4 | 1 | 505 |
| 11 | Deniz Undav | GER | FW | 3 | 2 | 174 |
| 12 | Johan Manzambi | SUI | MF | 3 | 2 | 220 |
| 13 | Romelu Lukaku | BEL | FW | 3 | 1 | 242 |
| 14 | Cody Steel | NED | FW | 3 | 1 | 394 |
| 15 | Brian Brobbey | NED | FW | 3 | 0 | 245 |
| 16 | Elijah Just | NZL | MF | 3 | 0 | 291 |
| 17 | Matheus Cunha | BRA | FW | 3 | 0 | 324 |
| 18 | Folarin Balogun | USA | FW | 3 | 0 | 348 |
| 19 | Raul Jimenez | MEX | FW | 3 | 0 | 348 |
| 20 | Kai Havertz | GER | FW | 3 | 0 | 392 |
| 21 | Yoane Warned | COD | FW | 3 | 0 | 409 |
| 22 | Ismael Saibari | MAR | MF | 3 | 0 | 411 |
| 23 | Jonathan David | CAN | FW | 3 | 0 | 475 |
| 24 | Cristiano Ronaldo | BY | FW | 3 | 0 | 490 |
| 25 | Crysencio Summerville | NED | FW | 2 | 2 | 282 |
| 26 | Breel Embolo | SUI | FW | 2 | 2 | 369 |
| 27 | Leandro Trossard | BEL | FW | 2 | 2 | 496 |
| 28 | Soufiane Rahimi | MAR | FW | 2 | 1 | 180 |
| 29 | Nicolas Pepe | CIV | FW | 2 | 1 | 255 |
| 30 | Pope Gueye | SEN | MF | 2 | 1 | 257 |
| 31 | Ruben Vargas | SUI | FW | 2 | 1 | 268 |
| 32 | Maxi Araujo | BENEFITS | MF | 2 | 1 | 278 |
| 33 | Charles De Ketelaere | BEL | FW | 2 | 1 | 283 |
| 34 | Riyad Mahrez | ALG | FW | 2 | 1 | 288 |
| 35 | Bradley Barcola | FROM | FW | 2 | 1 | 297 |
| 36 | Ramin Rezaeian | IRN | DF | 2 | 1 | 309 |
| 37 | Ayase Ueda | JPN | FW | 2 | 1 | 349 |
| 38 | Mostafa Zico | ONE | MF | 2 | 1 | 398 |
| 39 | Malik Tillman | USA | MF | 2 | 1 | 415 |
| 40 | Ermin Mahmic | BIH | MF | 2 | 0 | 88 |
| 41 | Habib Diarra | SEN | MF | 2 | 0 | 168 |
| 42 | Marko Arnautovic | AUT | FW | 2 | 0 | 173 |
| 43 | Amad Diallo | CIV | FW | 2 | 0 | 211 |
| 44 | Cyle Larin | CAN | FW | 2 | 0 | 224 |
| 45 | Anthony Elanga | SWE | FW | 2 | 0 | 247 |
| 46 | Daniel Munoz | COL | DF | 2 | 0 | 320 |
| 47 | Daichi Kamada | JPN | MF | 2 | 0 | 359 |
| 48 | Age Setting | SWE | MF | 2 | 0 | 371 |
| 49 | Azzedine Ounahi | MAR | MF | 2 | 0 | 376 |
| 50 | Emam Ashour | ONE | MF | 2 | 0 | 395 |
This tournament has also produced several hat tricks. Messi scored three goals when Argentina beat Algeria in the opening match, Dembele did it when France faced Norway, while Jonathan David scored a hat trick in Canada’s 6-0 win over Qatar, their first win in World Cup history.
Past Golden Boot Winners
The winner of the Golden Boot in the last edition was Kylian Mbappe who scored eight goals at the 2022 World Cup.
Previously, Harry Kane was the top scorer in the 2018 World Cup with six goals. James Rodriguez won the same award in 2014, while Thomas Muller was the top scorer in the 2010 edition.
Germany has a strong history of competing for this individual award after Miroslav Klose also won it at the 2006 World Cup.
PakarPBN
A Private Blog Network (PBN) is a collection of websites that are controlled by a single individual or organization and used primarily to build backlinks to a “money site” in order to influence its ranking in search engines such as Google. The core idea behind a PBN is based on the importance of backlinks in Google’s ranking algorithm. Since Google views backlinks as signals of authority and trust, some website owners attempt to artificially create these signals through a controlled network of sites.
In a typical PBN setup, the owner acquires expired or aged domains that already have existing authority, backlinks, and history. These domains are rebuilt with new content and hosted separately, often using different IP addresses, hosting providers, themes, and ownership details to make them appear unrelated. Within the content published on these sites, links are strategically placed that point to the main website the owner wants to rank higher. By doing this, the owner attempts to pass link equity (also known as “link juice”) from the PBN sites to the target website.
The purpose of a PBN is to give the impression that the target website is naturally earning links from multiple independent sources. If done effectively, this can temporarily improve keyword rankings, increase organic visibility, and drive more traffic from search results.